-
"One of the nation's premier plaintiffs' firms."
American Lawyer
-
"Representing the best qualities of the plaintiffs' bar."
The National Law Journal
-
"Their effective and caring advocacy for clients has earned Lieff Cabraser its first-class reputation."
The Daily Journal
Case Center
Successes
Antitrust & Intellectual Property
| Case | Result | Date |
|---|---|---|
| 3M | Settlement valued at over $40 million | 2006 |
| Brand Name Prescription Drugs | $723 million settlement | 1998 |
| Buspar | $90 million settlement | 2003 |
| California Pharmaceutical Cases | Settlement valued at $171 million | 2001 |
| California Vitamins Cases | $105 million settlement | 2002 |
| Carpet Antitrust | $50 million settlement | 2001 |
| Cosmetics | Settlement valued at $175 million | 2005 |
| De Beers Diamonds | $295 million settlement and historic injunction | |
| Lasik/PRK | $12.5 million settlement | 2001 |
| Lupron | $150 million settlement | 2005 |
| Magnetic Iron Oxide | $6.35 million settlement | 2009 |
| Microsoft | Settlements valued at over $700 million | |
| Natural Gas Antitrust Cases | $1.25 billion settlement | 2007 |
| Norvir | $52 million settlement | |
| SRAM | ||
| TFT-LCD (Flat Panel) | $470 Million in settlements | |
| Toys 'R' Us | $56 million settlement | 2000 |
| Travel Agency Commissions | $82 million settlement | 1997 |
| Wholesale Electricity Antitrust Cases | $1.066 billion in settlements | 2005 |
| View More | ||
| Close Cases | ||
Consumer Protection
| Case | Result | Date |
|---|---|---|
| American Family Publishers | $33 million settlement | 2000 |
| Ameriquest | $22 million settlement | |
| Auto Loan Discrimination | Providing for refinancing of billions of dollars in auto loans, and requiring new procedures to stop racial discrimination. | 2006 |
| Bank of America Overdraft Fees | $410 million settlement | |
| California Emergency Physicians | Complete debt elimination provided | 2008 |
| California Title Insurance | $50 million settlement | 2004 |
| California Uninsured Patient Hospital Pricing Litigation | Price discrimination against California uninsured patients ended | 2008 |
| Catholic Healthcare West | Settlement valued at $423 million | 2007 |
| Citigroup Loan Cases | Settlement valued at $240 million | 2003 |
| Dell False Discounts | $50 cash payments | 2011 |
| Estratest | $16.5 million settlement | 2010 |
| Fairbanks Capital | $55 million settlement | 2004 |
| Inaccurate Credit Reporting | Second-largest settlement ever under Fair Credit Reporting Act | 2011 |
| John Muir Uninsured Patients | Settlement valued at $115 million | 2008 |
| Lawn Mowers | $65 million settlement | 2010 |
| Natural Gas Royalties | Over $150 million in settlements | 2007 |
| Nextel Communications | Settlement valued at $55 million | 2006 |
| Progressive Corporation | Settlement valued at $450 million | 2002 |
| Property ID | $40 million settlement | 2009 |
| Providian Credit Card Practices | Settlement | |
| Reverse Mortgage Cases | $8 million settlement | 2003 |
| Scripps Health Uninsured Patients | Settlement valued at $73 million | 2008 |
| Sutter Health Uninsured Patients | Settlement valued at $276 million | 2006 |
| Synthroid Marketing | $87.4 million settlement | 2000 |
| Vytorin/Zetia | $41.5 million settlement | 2010 |
| View More | ||
| Close Cases | ||
Defective Products
| Case | Result | Date |
|---|---|---|
| ABS Pipes | $70 million settlement | 1998 |
| Carrier Furnaces | 20-year enhanced warranty of free service & free parts | 2008 |
| Cemwood Roof Shakes | $140 million settlements | 2003 |
| Chrysler Minivan Latches | 3.8 million vehicles recalled to replace faulty rear latches | 1995 |
| Dell Inspiron 1150, 5100 and 5160 Notebooks | Settlement | |
| Dell Inspiron 5150 Notebooks | 100% cash refund | 2006 |
| Fleetwood Motor Homes | $250 payment to class members | 2003 |
| GM Pickup Trucks | Settlement valued at $600 million | 1995 |
| Hurd Millwork Windows & Doors | $5.3 million settlement | 1998 |
| Intel Pentium Processor | Settlement valued at $1 billion | 1995 |
| Intuit QuickBooks | Free software upgrade provided | 2009 |
| Louisiana-Pacific Siding | $475 million settlement | 1996 |
| Masonite Hardboard Siding | Over $1 billion settlement | 1998 |
| Menu Foods | $24 million settlement | 2008 |
| Mercedes-Benz Tele Aid | $650 payment or $1,300 certificate for purchase of new car | 2011 |
| Mobil Aircraft Engine Oil | $12.5 million settlement | 1995 |
| Polybutylene Piping | $950 million settlement | 1995 |
| Poz-Lok Fire Sprinkler Pipes | $14.5 million settlement | 2004 |
| Toshiba Laptop Flicker | Extended warranty and reimbursement for repairs | 2004 |
| Toshiba Satellite Pro 6100 | Extended warranty and reimbursement for repairs | 2006 |
| Viking 3000 Series Windows | Up to $500 payment to class members | 2010 |
| Weekend Warrior Trailers | Repair and/or reimbursement of expenses | 2008 |
| Weyerhaeuser Hardboard Siding | Extended warranty and reimbursement for repairs | 2000 |
| View More | ||
| Close Cases | ||
Employment Law
| Case | Result | Date |
|---|---|---|
| Abercrombie & Fitch | $50 million settlement and implementation of program to prevent discrimination | 2005 |
| Adecco Vacation Pay | $3.1 million settlement | 2006 |
| Allied Group | $8 million settlement | 2004 |
| AT&T IT Workers | $12.5 million settlement in overtime pay case | |
| Best Buy Discrimination | ||
| Cadence | $7.6 million settlement | 2008 |
| California State Automobile Association | $8 million settlement | 2002 |
| Computer Sciences Corporation | $24 million settlement | 2005 |
| Consolidated Freightways | $13.5 million settlement | 1993 |
| Farmers' Insurance Exchange | $8 million settlement | |
| FedEx Express | $54.9 million settlement in race discrimination class action | 2007 |
| Home Depot | $87.5 million settlement and modification of practices to ensure qualified women were hired & promoted | 1998 |
| IBM | $65 million settlement, a record amount in overtime litigation involving IT workers | 2007 |
| Inter-Con Security Services | $4 million settlement | 2008 |
| Longs Drugs | $11 million settlement | 2005 |
| McCormick & Schmick's | $2.1 million settlement | 2008 |
| Morgan Stanley | $16 million settlement | 2008 |
| Perdue Farms | $10 million settlement | 2002 |
| Premera Blue Cross Overtime Pay Class Action Settlement | $1.45 million settlement | |
| SBC Communications | $10 million settlement | 2002 |
| Smith Barney | $33 million settlement in gender discrimination case | 2008 |
| United Airlines | $36.5 million settlement in gender discrimination class action | 2004 |
| UPS | $12 million settlement | 1999 |
| Vindicating the Rights of IT Workers Entitled to Overtime Pay | Overtime pay improperly denied | |
| Wal-Mart | $35 million settlement plus injunction to prevent wage and hour violations | 2008 |
| Wells Fargo IT Workers | $6.72 million settlement | |
| Wells Fargo Overtime | $12.8 million settlement in overtime pay class action | 2007 |
| View More | ||
| Close Cases | ||
Environmental Litigation
| Case | Result | Date |
|---|---|---|
| Exxon Valdez Oil Spill | $1.5 billion in awards and other payments | 2006 |
| GCC Richmond Works Toxic Discharge | $180 million settlement | 1995 |
| Kentucky Coal Sludge | Settled claims for 400 property owners | 2003 |
| Louisiana Crawfish | $45 million settlement | 2004 |
| Sacramento River Toxic Spill | $16 million settlement | 1994 |
| Toms River Cancer Incidents | Confidential settlement | 2001 |
| Unocal Refinery Toxic Discharge | $80 million settlement | 1997 |
| View More | ||
| Close Cases | ||
False Claims Act
| Case | Result | Date |
|---|---|---|
| ATK | $37 million settlement | |
| Avaya, Lucent & AT&T | $21.75 million settlement | |
| University of Phoenix | $78.5 million settlement | 2009 |
Personal Injury
| Case | Result | Date |
|---|---|---|
| Albuterol | $150 million settlement | 1995 |
| AMO Lens Solution | Confidential settlement | 2011 |
| Baycol | Confidential settlements | 2006 |
| Bextra / Celebrex | $850 million in settlements | 2008 |
| Blood Factor | Confidential settlements | |
| Guidant Defibrillators | $240 million settlement | 2008 |
| Guillot v. DaimlerChrysler | $7.2 million verdict | 2010 |
| Medtronic Heart Lead Recall | ||
| Mraz v. DaimlerChrysler | $54 million verdict in defective vehicle case | 2009 |
| Multi-State Tobacco Suits and Master Settlement | $42 billion settlement | 1998 |
| ReNu with MoistureLoc | Confidential settlement | |
| Silicone Gel Breast Implants | Over 100,000 women have received settlement awards | 1995 |
| Sulzer Hip & Knee Implants | $1 billion settlement | 2002 |
| Telectronics Pacing Systems | $58 million settlement | 2001 |
| Tri-State Crematory | $37 million settlement | 2004 |
| Vanderbilt Radiation Exposure | $10.3 million settlement | 1998 |
| Vioxx | $4.85 billion settlement | 2007 |
| Yamaha Rhino | New safety features added to vehicles | |
| Zimmer Durom Cup Failures | Confidential settlements | |
| View More | ||
| Close Cases | ||
Securities & Investor Fraud
| Case | Result | Date |
|---|---|---|
| Alex.Brown Securities | Confidential settlement | 2006 |
| AOL Time Warner | Clients recovered 50 times what they would have received in a class case | 2006 |
| AXA Rosenberg Investor Litigation | $65 million settlement | |
| Broadcom | Settlements valued at $197.5 million | 2011 |
| Brooks Automation | $7.75 million settlement | 2008 |
| Cablevision | $34.4 million settlement | 2008 |
| California Micro Devices | $31 million settlement | 2001 |
| First Capital Holdings | Settlement valued at $1 billion | 1994 |
| FPI/Agretech | $32 million settlement | 1994 |
| FundAmerica | $13 million settlement | 1990 |
| Informix/Illustra | $136 million settlement | 1999 |
| McKesson HBOC | $145 million settlement | 2004 |
| Media Vision | $31 million settlement | 2003 |
| Merrill Lynch Securities | ||
| National Century | Settlements valued at over 70% of client's $89 million in losses | 2011 |
| Network Associates | $30 million settlement | 2001 |
| Peregrine | $45 million settlement | 2006 |
| Princeton Notes | $50 million settlement, a 100% recovery for our client | 2001 |
| Qwest Communications | Recoveries for clients in direct action were 13 times what they would have received in class case | 2007 |
| Scorpion Technologies | $170 million jury verdict | 2002 |
| Tyco International | $54 million settlement | 2009 |
| View More | ||
| Close Cases | ||
In the News
-
May 24, 2013
Steroid Injections From Tennessee Pharmacy Under FDA Investigation
May 22, 2013
Stryker Metal Hip Recall: Lieff Cabraser Provides Answers to Hip Replacement Patients
May 20, 2013
Influence of Women in California Politics to be Discussed
May 20, 2013
Elizabeth Cabraser to Speak at Upcoming Seminar on Class Action Litigation
May 17, 2013
Investigations
Offices
Blogs
Practice Areas
Antitrust Brochure
-

Read a copy of our Antitrust Practice Area Brochure.




